Monthly audit for TC Acoustic direct retail stores | Inspire โ Educate โ Convert
Record issues and follow-ups. These export with your CSV.
For remote audits (MY & TH), staff submit photos using this naming convention.
| What to Photograph | Naming Format | Example |
|---|---|---|
| Storefront / window display | [Store]_Storefront_[YYYYMMDD] | SST_Storefront_20260318 |
| Full store interior | [Store]_Interior_[YYYYMMDD] | SCS_Interior_20260318 |
| Product wall / display | [Store]_ProductWall_[YYYYMMDD] | SST_ProductWall_20260318 |
| Home theater demo area | [Store]_DemoArea_[YYYYMMDD] | SFS_DemoArea_20260318 |
| Product tags close-up | [Store]_Tags_[YYYYMMDD] | Adelphi_Tags_20260318 |
| Promotional materials | [Store]_Promo_[YYYYMMDD] | SCS_Promo_20260318 |
| Screen content | [Store]_Screen_[YYYYMMDD] | SST_Screen_20260318 |
| Checkout area | [Store]_Checkout_[YYYYMMDD] | Adelphi_Checkout_20260318 |
| Issue found | [Store]_Issue_[Desc]_[YYYYMMDD] | SST_Issue_LightOut_20260318 |
Store Codes: SFS (Wheelock) | Adelphi (Adelphi) | SCS (Starhill) | SST (EmSphere)
Set up your master tracking sheet with these headers:
One-time setup to enable the "Send to Google Sheets" button. Takes about 5 minutes.
Create a new Google Sheet and add these headers in Row 1:
In your Google Sheet, go to Extensions โ Apps Script. Delete any existing code, paste the code below, then click Save.
https://script.google.com/macros/...)This is saved in your browser so you only need to do this once.
Complete the audit โ Click "Send to Google Sheets" โ Data automatically appears as a new row in your sheet. That's it. Your staff just need the HTML file and the URL saved โ they never need to touch the Google Sheet directly.